Things are taking a vibrant turn on the airwaves this week. Our latest streaming chart looks a bit different than usual; the household names are all present, but they aren't sitting in their typical slots. Thanks to some deeper curation by Tiyumba Africa, we’ve laid out the definitive ranking of Northern Ghana's top artists based strictly on their Boomplay streams.
As of June 8th, 2026, check the Latest chart now!
Top 40 Chart (Booplay Most Streamed Artists)
| Rank | Artist | Streams | Updated Genre |
|---|---|---|---|
| 1 | Fancy Gadam | 11.8M | Afrobeats / Afropop |
| 2 | Ricch Kid | 5.6M | Hip‑Hop |
| 3 | Fad Lan | 5M | Hip‑Hop / Afrobeats |
| 4 | Maccasio | 3.1M | Hip‑Hop / Afropop |
| 5 | FlameBwoy | 2.3M | Dancehall |
| 6 | Lazzybwoy | 2.3M | Afropop |
| 7 | Young Pop Music | 2.2M | Afropop |
| 8 | Teflon Flexx | 2.1M | Afrobeats |
| 9 | Daatey | 1.4M | Hip-Hop / Afropop |
| 10 | Don Ziggy | 1.3M | Afropop |
| 11 | Mona4Reall | 1.1M | Afropop |
| 12 | IsRahim | 1M | Afropop |
| 13 | Don Sigli | 682.2K | Afropop |
| 14 | Sapashini | 575.2K | Dancehall / Afropop |
| 15 | Da Blackstar | 553.2K | Hip‑Hop |
| 16 | Best Gally | 522.7K | Afropop / Hip‑Hop |
| 17 | Wiz Child | 449K | Afropop |
| 18 | Muf Tee | 342.9K | Hip‑Hop / Trap |
| 19 | Rekordz Gh | 337.1K | Hip‑Hop |
| 20 | Soorebia | 331.5K | Hip‑Hop / Afropop |
| 21 | Iwan Suhyini | 320.5K | Reggae / Dancehall |
| 22 | S Bio | 248.8K | Afropop |
| 23 | Northug | 228.9K | Hip‑Hop |
| 24 | Papi Suweide | 206.5K | Hip-Hop / Afropop |
| 25 | King Ayisoba | 187.8K | Traditional / Kologo Fusion |
| 26 | Linqoboy | 177.1K | Afropop |
| 27 | Your Redeemer | 150.6K | Afropop / Afrobeats |
| 28 | Danisadiq | 121.9K | Hip‑Hop / Trap |
| 29 | Omario CK | 90.4K | Hip-Hop / Afropop |
| 30 | K Town DL | 86.5K | Afropop / Afrobeats |
| 31 | Wiyaala | 68.4K | Afropop / Afro‑Fusion |
| 32 | Ras Tee | 63.7K | Afropop |
| 33 | Weedabes | 57.5K | Afropop |
| 34 | Striker De Donzy | 49.9K | Afropop |
| 35 | Double Tee | 49.8K | Hip‑Hop |
| 36 | Ataaka De Rap | 48.1K | Hip‑Hop |
| 37 | Saint Chicago | 46K | Amapiano / Afro-Fusion |
| 38 | Nazz Official | 45.7K | Afrobeats / Afropop |
| 39 | Waxzy Babey | 27K | Afropop |
| 40 | Stevo Atambire | 25.9K | Kologo / Folk Fusion |
My Verdict on Boomplay Top Artists Chart (Most Streamed)
Northern Ghana’s streaming scene is shifting, and Boomplay’s numbers make it plain. Fancy Gadam is still miles ahead with over 11 million streams, but Ricch Kid and Fad Lan aren’t far behind, they’re chasing hard, and you can feel the competition heating up. Maccasio holds his ground in the top tier, while FlameBwoy, the late Lazzybwoy, and Young Pop Music are pushing into the millions, proving that the so‑called mid‑level acts are shaping the sound just as much as the big names.
The chart feels alive this week. Afrobeat giants, Hip‑Hop challengers, Dancehall voices, and even Kologo fusion pioneers like Stevo Atambire all sit side by side. The familiar names are here, but shuffled, and that shake‑up is exactly what keeps the airwaves fresh.
This isn’t just a scoreboard. It’s a snapshot of culture in motion, who’s commanding attention, who’s breaking through, and who’s quietly building momentum. The verdict? Northern Ghana’s artists aren’t just holding their ground; they’re expanding it, proving the region’s sound is dynamic, competitive, and ready for bigger stages.


Hi there! Please Do not spam in Comments.