Northern Ghanaian artists on Spotify are making impressive numbers, reaching global audiences with their unique sounds. This week’s chart highlights the Top 40 most‑streamed artists based in the five Northern Regions, spanning diverse genres including Kologo, Afrobeats, and Hip‑Hop. Discover who tops the chart this week!
Top 40 Chart of Most Streamed Northern Ghanaian Artists.
| Rank | Artist | Verified Streams | Genre |
|---|---|---|---|
| 1 | Stevo Atambire | 149,265,342 | Kologo / Folk Fusion |
| 2 | Fancy Gadam | 2,126,246 | Afrobeats / Afropop |
| 3 | Wiyaala | 1,953,508 | Afro‑Fusion / World Music |
| 4 | Ricch Kid | 1,569,016 | Hip‑Hop / Afrobeats |
| 5 | King Ayisoba | 1,224,052 | Kologo / Traditional |
| 6 | Fad Lan | 854,990 | Hip‑Hop / Afrobeats |
| 7 | Mona4Reall | 785,906 | Afropop / Afrobeats |
| 8 | Teflon Flexx | 565,233 | Afrobeats / Dancehall |
| 9 | Daatey | 257,036 | Afrobeats / Afro-fusion |
| 10 | Papi Suweide | 238,211 | Afropop / Trap |
| 11 | Maccasio | 156,336 | Hip‑Hop / Afrobeats |
| 12 | Lazzybwoy | 133,707 | Afropop |
| 13 | Iwan Suhyini | 130,980 | Reggae / Dancehall |
| 14 | Don Sigli | 116,907 | Afropop |
| 15 | Danisadiq | 106,884 | Hip-Hop / Trap |
| 16 | Muf Tee | 94,564 | Hip‑Hop / Trap |
| 17 | Abu Sadiq NaaniGoo | 93,473 | Traditional / Afro‑Fusion |
| 18 | Young Pop Music | 61,658 | Afropop |
| 19 | Bill Gucci | 53,592 | Hip-Hop / Afropop |
| 20 | Da Blackstar | 52,323 | Hip‑Hop / Trap |
| 21 | FlameBwoy | 49,296 | Dancehall / Afro-Pop |
| 22 | IsRahim | 45,270 | Afropop |
| 23 | Don Ziggy | 44,421 | Afropop |
| 24 | Soorebia | 38,218 | Hip‑Hop / Afro‑Fusion |
| 25 | Best Gally | 38,046 | Afropop |
| 26 | Linqoboy | 36,741 | Afrobeats / Afropop |
| 27 | Lamisi | 34,087 | Afro‑Soul |
| 28 | Northug | 27,539 | Hip‑Hop |
| 29 | Rekordz Gh | 23,262 | Hip‑Hop |
| 30 | Wiz Child | 15,953 | Afropop |
| 31 | Sapashini | 8,744 | Dancehall/Afro-Pop |
| 32 | Nazz Official | 7,295 | Afrobeats |
| 33 | BlaqVibe | 6,663 | Hip‑Hop |
| 34 | Striker De Donzy | 5,786 | Afropop |
| 35 | Your Redeemer | 4,631 | Afrobeats |
| 36 | Iz Flexy | 4,227 | Afropop |
| 37 | K Town DL | 4,110 | Hip‑Hop |
| 38 | TF Pablo | 4,026 | Hip‑Hop |
| 39 | Double Tee | 3,346 | Hip‑Hop |
| 40 | Omario CK | 2,689 | Afropop |
Verdict
This chart may surprise many, but the data has been verified by Tiyumba Africa before publishing. It’s striking that the national music scene often overlooks these incredible talents emerging from Northern Ghana. Each of these artists has crafted a distinct sound worthy of recognition, not just across Ghana but worldwide.
Head to your favorite streaming platform and check them out — you’ll discover unique sounds that deserve a place on the global stage.


Hi there! Please Do not spam in Comments.